Description
Características
- CNC Machined from high grade chromoly steel
- Meets or exceeds OEM specifications
- Heat treated for long life and less wear
- Finished with electroless nickel plating
- Broached specially for maximum spline to shaft contact
$60.15 – $90.95Price range: $60.15 through $90.95
Ask about fitment, sizing or availability, or request a quote for this product.
| Position | Front, Rear |
|---|---|
| Product Type | Sprockets |
| Tooth Count | 13 Tooth, 14 Tooth, 12 Tooth, 16 Tooth, 21 Tooth, 22 Tooth, 23 Tooth, 24 Tooth, 25 Tooth, 15 Tooth, 52 Tooth, 45 Tooth, 44 Tooth |
| Segment | Offroad, V-Twin, Street |
| Division | Drive |
| Class | Sprockets & Pulleys |
| Sub Class | Countershaft Sprocket, Rear Sprocket |
| Sub Segment | HD |
| WPS SKU | 50-01013, 50-01014, 50-01212, 50-01213, 50-02012, 50-06713, 50-08012, 50-08516, 50-10414, 50-27721, 50-27722, 50-27723, 50-27724, 50-277X23, 50-27823, 50-27925, 50-28121, 50-28122, 50-28123, 50-28124, 50-28322, 50-28323, 50-28324, 50-28423, 50-28424, 50-28823, 50-28824, 50-28924, 50-30224, 50-30324, 50-33014, 50-49015, 50-525852, 50-615645, 50-63014, 50-65212, 50-705944, 50-75314, 50-75515, 50-85313 |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.