Description
Características
- High-quality direct replacement for OE (stock) lever
- Integrates perfectly with stock components
- Manufactured to OEM tolerances
$11.99 – $58.99Price range: $11.99 through $58.99
Ask about fitment, sizing or availability, or request a quote for this product.
| Material | Aluminum |
|---|---|
| Product Type | Levers |
| Color | Black, Silver |
| Segment | Offroad, ATV/UTV, Street |
| Division | Handlebars & Controls |
| Class | Brake & Clutch Hand Levers |
| Sub Class | Brake/Clutch Assembly & Levers |
| Sub Sub Class | Clutch Lever |
| Year Design | 0000 |
| Sub Segment | Mini Bike |
| WPS SKU | 56-1622, 56-1680, 56-1682, 56-1683, 56-1684, 56-1686, 56-1912, 56-1932, 56-1990, 56-1993, 56-2354, 56-2357, 56-2359, 56-2370, 56-2402, 56-2412, 56-2422, 56-2426, 56-3012, 56-3912, 56-5102, 56-5103, 56-5104, 56-5105, 56-5109, 56-5112, 56-5115, 56-5122, 56-5126, 56-5192, 56-5204, 56-5232, 56-5249, 56-5251, 56-5253, 56-5257, 56-5258, 56-5261, 56-5262, 56-5272, 56-5304, 56-5462, 56-6264C, 56-6268C, 56-6278, 56-6293, 56-6351, 56-6419C, 56-6450, 56-6802, 56-6806, 56-6812, 56-6819, 56-6822, 56-6824, 56-6834, 56-6836, 56-6902, 56-6962, 56-6963 |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.