Weight | 2.1 lbs |
---|---|
Dimensions | 26.14 × 6.06 × 1.41 in |
Brand | POLISPORT |
Additional information
Brand
Brand
POLISPORT
Fit for the Following Vehicles
Year | Make | Model |
---|---|---|
Year | Make | Model |
2014 | Sherco | 250 SE-R Racing |
2014 | Sherco | 300 SE-R Racing |
2015 | Sherco | 250 SE-R Racing |
2015 | Sherco | 300 SE-R Racing |
2016 | Sherco | 250 SE-R Factory |
2016 | Sherco | 250 SE-R Racing |
2016 | Sherco | 300 SE-R Factory |
2016 | Sherco | 300 SE-R Racing |
2017 | Gas-Gas | EC 250 |
2017 | Gas-Gas | EC 300 |
2017 | Sherco | 125 SE-R Racing |
2017 | Sherco | 250 SC Cross Country |
2017 | Sherco | 250 SE-R Factory |
2017 | Sherco | 250 SE-R Racing |
2017 | Sherco | 300 SC Cross Country |
2017 | Sherco | 300 SE-R Factory |
2017 | Sherco | 300 SE-R Racing |
2018 | Beta | 125 RR (2T) |
2018 | Beta | 250 RR (2T) |
2018 | Beta | 300 RR (2T) |
2018 | Gas-Gas | EC 250 |
2018 | Gas-Gas | EC 300 |
2018 | Gas-Gas | XC 250 |
2018 | Gas-Gas | XC 300 |
2018 | Husqvarna | TC 125 |
2018 | Husqvarna | TC 250 |
2018 | Husqvarna | TE 150 |
2018 | Husqvarna | TE 250 |
2018 | Husqvarna | TE 250i |
2018 | Husqvarna | TE 300 |
2018 | Husqvarna | TX 300 |
2018 | KTM | 125 SX |
2018 | KTM | 150 SX |
2018 | KTM | 150 XC-W |
2018 | KTM | 250 SX |
2018 | KTM | 250 XC |
2018 | KTM | 250 XC-W |
2018 | KTM | 250 XC-W TPi |
2018 | KTM | 300 XC |
2018 | KTM | 300 XC-W |
2018 | Sherco | 125 SE-R Factory |
2018 | Sherco | 125 SE-R Racing |
2018 | Sherco | 250 SC Cross Country |
2018 | Sherco | 250 SE-R Factory |
2018 | Sherco | 250 SE-R Racing |
2018 | Sherco | 300 SC Cross Country |
2018 | Sherco | 300 SE-R Factory |
2018 | Sherco | 300 SE-R Racing |
2018 | Yamaha | YZ125 |
2018 | Yamaha | YZ250 |
2018 | Yamaha | YZ250X |
2019 | Beta | 125 RR (2T) |
2019 | Beta | 200 RR (2T) |
2019 | Beta | 250 RR (2T) |
2019 | Beta | 300 RR (2T) |
2019 | Gas-Gas | EC 250 |
2019 | Gas-Gas | EC 300 |
2019 | Gas-Gas | EC Ranger 200 |
2019 | Gas-Gas | EC Ranger 300 |
2019 | Gas-Gas | XC 200 |
2019 | Gas-Gas | XC 250 |
2019 | Gas-Gas | XC 300 |
2019 | Husqvarna | TC 125 |
2019 | Husqvarna | TC 250 |
2019 | Husqvarna | TE 150 |
2019 | Husqvarna | TE 250i |
2019 | Husqvarna | TE 300i |
2019 | Husqvarna | TX 300 |
2019 | KTM | 125 SX |
2019 | KTM | 150 SX |
2019 | KTM | 150 XC-W |
2019 | KTM | 250 SX |
2019 | KTM | 250 XC |
2019 | KTM | 250 XC-W TPi |
2019 | KTM | 300 XC |
2019 | KTM | 300 XC-W TPi |
2019 | Sherco | 125 SC Cross Country |
2019 | Sherco | 125 SE-R Factory |
2019 | Sherco | 125 SE-R Racing |
2019 | Sherco | 250 SC Cross Country |
2019 | Sherco | 250 SE-R Factory |
2019 | Sherco | 250 SE-R Racing |
2019 | Sherco | 300 SC Cross Country |
2019 | Sherco | 300 SE-R Factory |
2019 | Sherco | 300 SE-R Racing |
2019 | Yamaha | YZ125 |
2019 | Yamaha | YZ250 |
2019 | Yamaha | YZ250X |
Related products
$119.00
$129.95
$139.00
$129.95
$169.00
$169.00