<ul><li>1 Year warranty</li><li>Special thin separators – allow two extra plates per cell to be installed, for a 30% improvement in cranking performance</li><li>Engineered to protect against corrosion, withstand vibration, and deliver high cranking power</li><li>Must purchase acid pack separately</li></ul>
Description
Brand
Brand
YUASA
Additional information
Weight | 15 lbs |
---|---|
Dimensions | 7.3 × 5.6 × 8.4 in |
Bike Fitment
Year | Make | Model |
---|---|---|
Year | Make | Model |
1997 | Harley-Davidson | FLHR Road King |
1997 | Harley-Davidson | FLHT Electra Glide |
1997 | Harley-Davidson | FLHTC Electra Glide Classic |
1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1998 | Harley-Davidson | FLHR Road King |
1998 | Harley-Davidson | FLHRC Road King Classic |
1998 | Harley-Davidson | FLHT Electra Glide |
1998 | Harley-Davidson | FLHTC Electra Glide Classic |
1998 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1998 | Harley-Davidson | FLTR Road Glide |
1998 | Polaris | Ranger 500 6X6 |
1999 | Harley-Davidson | FLHR Road King |
1999 | Harley-Davidson | FLHRC Road King Classic |
1999 | Harley-Davidson | FLHT Electra Glide |
1999 | Harley-Davidson | FLHTC Electra Glide Classic |
1999 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1999 | Harley-Davidson | FLTR Road Glide |
1999 | Polaris | Diesel 500 |
1999 | Polaris | Ranger 500 6X6 |
2000 | Harley-Davidson | FLHR Road King |
2000 | Harley-Davidson | FLHRC Road King Classic |
2000 | Harley-Davidson | FLHT Electra Glide |
2000 | Harley-Davidson | FLHTC Electra Glide Classic |
2000 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2000 | Harley-Davidson | FLTR Road Glide |
2000 | Polaris | Diesel 500 |
2000 | Polaris | Ranger 500 6X6 |
2001 | Harley-Davidson | FLHR Road King |
2001 | Harley-Davidson | FLHRC Road King Classic |
2001 | Harley-Davidson | FLHT Electra Glide |
2001 | Harley-Davidson | FLHTC Electra Glide Classic |
2001 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2001 | Harley-Davidson | FLTR Road Glide |
2001 | Harley-Davidson | FLTRSE CVO Road Glide |
2001 | Polaris | Diesel 500 |
2001 | Polaris | Ranger 500 4X4 |
2001 | Polaris | Ranger 500 6X6 |
2002 | Harley-Davidson | FLHR Road King |
2002 | Harley-Davidson | FLHRC Road King Classic |
2002 | Harley-Davidson | FLHRSE CVO Road King |
2002 | Harley-Davidson | FLHT Electra Glide |
2002 | Harley-Davidson | FLHTC Electra Glide Classic |
2002 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2002 | Harley-Davidson | FLTR Road Glide |
2002 | Polaris | Diesel 500 |
2002 | Polaris | Indy Frontier |
2002 | Polaris | Ranger 425 2X4 |
2002 | Polaris | Ranger 500 4X4 |
2002 | Polaris | Ranger 500 6X6 |
2002 | Polaris | Sportsman 700 4x4 |
2003 | Harley-Davidson | FLHR Road King |
2003 | Harley-Davidson | FLHRC Road King Classic |
2003 | Harley-Davidson | FLHRSE CVO Road King |
2003 | Harley-Davidson | FLHT Electra Glide |
2003 | Harley-Davidson | FLHTC Electra Glide Classic |
2003 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2003 | Harley-Davidson | FLTR Road Glide |
2003 | Polaris | Frontier Classic |
2003 | Polaris | Frontier Touring |
2003 | Polaris | Ranger 425 2X4 |
2003 | Polaris | Ranger 500 4X4 |
2003 | Polaris | Ranger 500 6X6 |
2003 | Polaris | Sportsman 700 4x4 |
2004 | Harley-Davidson | FLHR Road King |
2004 | Harley-Davidson | FLHRC Road King Classic |
2004 | Harley-Davidson | FLHRS Road King Custom |
2004 | Harley-Davidson | FLHT Electra Glide |
2004 | Harley-Davidson | FLHTC Electra Glide Classic |
2004 | Harley-Davidson | FLHTCSE CVO Electra Glide |
2004 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2004 | Harley-Davidson | FLTR Road Glide |
2004 | Polaris | Frontier Classic |
2004 | Polaris | Frontier Touring |
2004 | Polaris | Ranger 500 4X4 |
2004 | Polaris | Ranger 500 6X6 |
2004 | Polaris | Sportsman 600 4x4 |
2004 | Polaris | Sportsman 700 4x4 |
2004 | Polaris | Sportsman 700 Efi 4x4 |
2005 | Harley-Davidson | FLHR Road King |
2005 | Harley-Davidson | FLHRC Road King Classic |
2005 | Harley-Davidson | FLHRS Road King Custom |
2005 | Harley-Davidson | FLHT Electra Glide |
2005 | Harley-Davidson | FLHTC Electra Glide Classic |
2005 | Harley-Davidson | FLHTCSE CVO Electra Glide |
2005 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2005 | Harley-Davidson | FLTR Road Glide |
2005 | Polaris | Frontier Touring |
2005 | Polaris | Ranger 500 4X4 |
2005 | Polaris | Sportsman 600 4x4 |
2005 | Polaris | Sportsman 700 4x4 |
2005 | Polaris | Sportsman 700 Efi 4x4 |
2005 | Polaris | Sportsman 700 Mv7 4x4 |
2006 | Harley-Davidson | FLHR Road King |
2006 | Harley-Davidson | FLHRC Road King Classic |
2006 | Harley-Davidson | FLHRS Road King Custom |
2006 | Harley-Davidson | FLHT Electra Glide |
2006 | Harley-Davidson | FLHTC Electra Glide Classic |
2006 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2006 | Harley-Davidson | FLHTCUSE CVO Electra Glide Ultra Classic |
2006 | Harley-Davidson | FLHX Street Glide |
2006 | Harley-Davidson | FLTR Road Glide |
2006 | Polaris | Ranger 500 4X4 |
2006 | Polaris | Ranger 500 4X4 EFI |
2006 | Polaris | Sportsman 700 4x4 |
2006 | Polaris | Sportsman 700 Efi 4x4 |
2007 | Polaris | Ranger 500 4X4 |
2007 | Polaris | Ranger 500 4X4 EFI |
2007 | Polaris | Sportsman 700 Efi 4x4 |
2008 | Polaris | Ranger 500 4X4 EFI |
2008 | Polaris | Sportsman X2 700 |
2009 | Arctic Cat | Prowler 1000 XTZ |
2009 | Arctic Cat | Prowler 1000 XTZ Baja |
2009 | Polaris | Ranger 500 4X4 EFI |
2010 | Arctic Cat | Prowler 1000 XTZ |
2010 | Arctic Cat | Prowler 550 XT |
2010 | Arctic Cat | Prowler 700 XTX |
2010 | Polaris | Ranger 500 4X4 EFI |
2010 | Polaris | Ranger 800 6X6 |
2010 | Polaris | Ranger 800 HD |
2010 | Polaris | Ranger Crew 800 4x4 |
2010 | Polaris | Ranger Crew 800 4x4 EPS |
2010 | Polaris | Ranger XP 800 |
2010 | Polaris | Ranger XP 800 EPS |
2011 | Polaris | Ranger 800 6X6 |
2011 | Polaris | Ranger 800 HD |
2011 | Polaris | Ranger 800 HD EPS |
2011 | Polaris | Ranger Crew 800 4x4 |
2011 | Polaris | Ranger Crew 800 4x4 EPS |
2011 | Polaris | Ranger XP 800 |
2011 | Polaris | Ranger XP 800 EPS |
2012 | Arctic Cat | Prowler 1000 XTZ |
2012 | Arctic Cat | Prowler 550 XT |
2012 | Arctic Cat | Prowler 700 HDX |
2012 | Arctic Cat | Prowler 700 XTX |
2012 | Polaris | Ranger 800 6X6 |
2012 | Polaris | Ranger 800 HD EPS |
2012 | Polaris | Ranger Crew 800 4x4 |
2012 | Polaris | Ranger Crew 800 4x4 EPS |
2012 | Polaris | Ranger XP 800 |
2012 | Polaris | Ranger XP 800 EPS |
2013 | Arctic Cat | Prowler 1000 XTZ |
2013 | Arctic Cat | Prowler 550 XT |
2013 | Arctic Cat | Prowler 700 HDX |
2013 | Arctic Cat | Prowler 700 XTX |
2013 | Polaris | Ranger 800 4x4 |
2013 | Polaris | Ranger 800 4x4 EPS |
2013 | Polaris | Ranger 800 4x4 [Midsize] |
2013 | Polaris | Ranger 800 6X6 |
2013 | Polaris | Ranger Crew 800 4x4 |
2013 | Polaris | Ranger Crew 800 4x4 EPS |
2014 | Arctic Cat | Prowler 1000 XTZ |
2014 | Arctic Cat | Prowler 550 XT |
2014 | Arctic Cat | Prowler 700 HDX Ltd |
2014 | Arctic Cat | Prowler 700 XTX |
2015 | Arctic Cat | Prowler 1000 XT EPS |
2015 | Arctic Cat | Prowler 550 XT |
2015 | Arctic Cat | Prowler 700 HDX XT EPS |
2015 | Arctic Cat | Prowler 700 XT EPS |
2015 | Arctic Cat | Wildcat Sport 700 |
2015 | Arctic Cat | Wildcat Sport 700 Ltd EPS |
2015 | Arctic Cat | Wildcat Sport 700 Xt |
2016 | Arctic Cat | Prowler 1000 XT EPS |
2016 | Arctic Cat | Prowler 700 HDX SE |
2016 | Arctic Cat | Prowler 700 HDX XT EPS |
2016 | Arctic Cat | Prowler 700 XT EPS |
2016 | Arctic Cat | Wildcat Sport 700 |
2016 | Arctic Cat | Wildcat Sport 700 Ltd EPS |
2016 | Arctic Cat | Wildcat Sport 700 Xt |
2016 | Polaris | Ranger XP 570 EPS |
Related products
EXHAUST
$39.95
EXHAUST
$278.95