<ul><li>Consistent flow rates</li><li>High strength and dimensional stability</li><li>Exceeds all OEM specifications</li></ul>
OIL FILTER KTM
$5.95
PARTS OIL FILTER KTM
Out of stock
Description
Brand
Brand
PRO FILTER
Additional information
Weight | 0.07 lbs |
---|---|
Dimensions | 4.75 × 6.2 × 1.4 in |
Brand | PRO FILTER |
Fit for the Following Vehicles
Year | Make | Model |
---|---|---|
Year | Make | Model |
2007 | KTM | 450 SX-F |
2007 | KTM | 450 SXS 4-Stroke |
2008 | KTM | 450 EXC-R 4-Stroke |
2008 | KTM | 450 SMR 4-Stroke |
2008 | KTM | 450 SX-F |
2008 | KTM | 450 SXS 4-Stroke |
2008 | KTM | 450 XC-F |
2008 | KTM | 450 XCF-W |
2008 | KTM | 505 Sx-F |
2008 | KTM | 505 Xc-F |
2008 | KTM | 530 EXC-R 4-Stroke |
2008 | KTM | 530 XC-W 4-Stroke |
2008 | KTM | 560 SMR 4-Stroke |
2009 | KTM | 450 EXC-R 4-Stroke |
2009 | KTM | 450 SMR 4-Stroke |
2009 | KTM | 450 SX-F |
2009 | KTM | 450 XC-F |
2009 | KTM | 450 XCF-W |
2009 | KTM | 505 Xc-F |
2009 | KTM | 530 EXC-R 4-Stroke |
2009 | KTM | 530 XC-W 4-Stroke |
2010 | KTM | 450 EXC-R 4-Stroke |
2010 | KTM | 450 SX-F |
2010 | KTM | 450 XCF-W |
2010 | KTM | 530 EXC-R 4-Stroke |
2010 | KTM | 530 XC-W 4-Stroke |
2011 | KTM | 350 SX-F |
2011 | KTM | 450 EXC-R 4-Stroke |
2011 | KTM | 450 SX-F |
2011 | KTM | 450 XCF-W |
2011 | KTM | 530 EXC-R 4-Stroke |
2011 | KTM | 530 XC-W 4-Stroke |
2012 | KTM | 350 SX-F |
2012 | KTM | 350 XC-F |
2012 | KTM | 350 XCF-W |
2012 | KTM | 450 SX-F |
2012 | KTM | 450 SX-F Factory Edition |
2012 | KTM | 450 XCF-W |
2013 | KTM | 250 SX-F |
2013 | KTM | 350 SX-F |
2013 | KTM | 350 XC-F |
2013 | KTM | 350 XCF-W |
2013 | KTM | 450 SMR 4-Stroke |
2014 | Husqvarna | FC 250 |
2014 | Husqvarna | FC 350 |
2014 | Husqvarna | FC 450 |
2014 | Husqvarna | FE 250 |
2014 | Husqvarna | FE 350 |
2014 | KTM | 250 SX-F |
2014 | KTM | 350 SX-F |
2014 | KTM | 350 XC-F |
2014 | KTM | 350 XCF-W |
2015 | Husqvarna | FC 250 |
2015 | Husqvarna | FC 350 |
2015 | Husqvarna | FC 450 |
2015 | Husqvarna | FE 250 |
2015 | Husqvarna | FE 350 |
2015 | Husqvarna | FE 350S |
2015 | KTM | 250 SX-F |
2016 | Husqvarna | FC 450 |
2016 | Husqvarna | FE 250 |
2016 | Husqvarna | FE 350 |
2016 | Husqvarna | FE 350S |
2016 | KTM | 250 SX-F |
2016 | KTM | 450 SX-F |
2017 | Husqvarna | FC 450 |
2017 | Husqvarna | FE 250 |
2017 | Husqvarna | FE 350 |
2017 | KTM | 250 SX-F |
Related products
BATTERIES
$53.95
BATTERIES
$57.95
BATTERIES
$52.95
BATTERIES
$37.95
BATTERIES
$109.95
BATTERIES
$68.95