Brand
Additional information
Weight | 0.04 lbs |
---|---|
Dimensions | 1.4 × 3.15 × 0.85 in |
Bike Fitment
Year | Make | Model |
---|---|---|
Year | Make | Model |
1998 | KTM | 65 SX |
1999 | KTM | 65 SX |
2000 | KTM | 65 SX |
2000 | Kawasaki | KX65 |
2001 | KTM | 65 SX |
2001 | Kawasaki | KX65 |
2002 | KTM | 65 SX |
2002 | Kawasaki | KX65 |
2003 | KTM | 65 SX |
2003 | Kawasaki | KX65 |
2003 | Suzuki | RM65 |
2004 | KTM | 65 SX |
2004 | Kawasaki | KX65 |
2004 | Suzuki | RM65 |
2005 | KTM | 65 SX |
2005 | Kawasaki | KX65 |
2005 | Suzuki | RM65 |
2006 | KTM | 65 SX |
2006 | Kawasaki | KX65 |
2007 | Cobra | CX65 |
2007 | KTM | 65 SX |
2007 | Kawasaki | KX65 |
2008 | Cobra | CX65 |
2008 | KTM | 65 SX |
2008 | Kawasaki | KX65 |
2009 | Cobra | CX65 |
2009 | KTM | 65 SX |
2009 | Kawasaki | KX65 |
2010 | Cobra | CX65 |
2010 | KTM | 65 SX |
2011 | Cobra | CX65 |
2011 | KTM | 65 SX |
2011 | Kawasaki | KX65 |
2012 | Cobra | CX65 |
2012 | KTM | 65 SX |
2012 | Kawasaki | KX65 |
2013 | Cobra | CX65 |
2013 | KTM | 65 SX |
2013 | Kawasaki | KX65 |
2014 | Cobra | CX65 |
2014 | KTM | 65 SX |
2014 | Kawasaki | KX65 |
2015 | Cobra | CX65 |
2015 | KTM | 65 SX |
2015 | Kawasaki | KX65 |
2016 | Cobra | CX65 |
2016 | KTM | 65 SX |
2016 | Kawasaki | KX65 |
2017 | Husqvarna | TC 65 |
2017 | KTM | 65 SX |
2017 | Kawasaki | KX65 |
2018 | Husqvarna | TC 65 |
2018 | KTM | 65 SX |
2018 | Kawasaki | KX65 |
2019 | Husqvarna | TC 65 |
2019 | KTM | 65 SX |
2019 | Kawasaki | KX65 |
2020 | Husqvarna | TC 65 |
2020 | KTM | 65 SX |
2020 | Kawasaki | KX65 |
2021 | Gas Gas | Mc 65 |
2021 | Husqvarna | TC 65 |
2021 | KTM | 65 SX |
2021 | Kawasaki | KX65 |
Related products
EXHAUST
$278.95
EXHAUST
$39.95