<ul><li>Extremely light weight only 11 oz</li><li>Extra Sharp Spikes for maximum grip </li><li>XXL Platform Measures 60mm Wide and 90mm long</li><li>Made from one piece of 6AL4V Titanium </li><li>Premium SX Series Billet Titanium Foot Pegs</li></ul>
TITANIUM FOOT PEGS JET FUEL YAM
$389.95
PARTS TITANIUM FOOT PEGS JET FUEL YAM
Only 1 left in stock
Description
Brand
Brand
FLO MOTORSPORTS

Additional information
Weight | 0.7 lbs |
---|---|
Dimensions | 7 × 6 × 2.5 in |
Brand | FLO MOTORSPORTS |
Fit for the Following Vehicles
Year | Make | Model |
---|---|---|
Year | Make | Model |
1999 | Yamaha | YZ125 |
1999 | Yamaha | YZ250 |
2000 | Yamaha | YZ125 |
2000 | Yamaha | YZ250 |
2001 | Yamaha | YZ125 |
2001 | Yamaha | YZ250 |
2001 | Yamaha | YZ250F |
2002 | Yamaha | YZ125 |
2002 | Yamaha | YZ250 |
2002 | Yamaha | YZ250F |
2002 | Yamaha | YZ85 |
2003 | Yamaha | YZ125 |
2003 | Yamaha | YZ250 |
2003 | Yamaha | YZ250F |
2003 | Yamaha | YZ450F |
2003 | Yamaha | YZ85 |
2004 | Yamaha | YZ125 |
2004 | Yamaha | YZ250 |
2004 | Yamaha | YZ250F |
2004 | Yamaha | YZ450F |
2004 | Yamaha | YZ85 |
2005 | Yamaha | YZ125 |
2005 | Yamaha | YZ250 |
2005 | Yamaha | YZ250F |
2005 | Yamaha | YZ450F |
2005 | Yamaha | YZ85 |
2006 | Yamaha | YZ125 |
2006 | Yamaha | YZ250 |
2006 | Yamaha | YZ250F |
2006 | Yamaha | YZ450F |
2006 | Yamaha | YZ85 |
2007 | Yamaha | YZ125 |
2007 | Yamaha | YZ250 |
2007 | Yamaha | YZ250F |
2007 | Yamaha | YZ450F |
2007 | Yamaha | YZ85 |
2008 | Yamaha | YZ125 |
2008 | Yamaha | YZ250 |
2008 | Yamaha | YZ250F |
2008 | Yamaha | YZ450F |
2008 | Yamaha | YZ85 |
2009 | Yamaha | YZ125 |
2009 | Yamaha | YZ250 |
2009 | Yamaha | YZ250F |
2009 | Yamaha | YZ450F |
2009 | Yamaha | YZ85 |
2010 | Yamaha | YZ125 |
2010 | Yamaha | YZ250 |
2010 | Yamaha | YZ250F |
2010 | Yamaha | YZ450F |
2010 | Yamaha | YZ85 |
2011 | Yamaha | YZ125 |
2011 | Yamaha | YZ250 |
2011 | Yamaha | YZ250F |
2011 | Yamaha | YZ450F |
2011 | Yamaha | YZ85 |
2012 | Yamaha | YZ125 |
2012 | Yamaha | YZ250 |
2012 | Yamaha | YZ250F |
2012 | Yamaha | YZ450F |
2012 | Yamaha | YZ85 |
2013 | Yamaha | YZ125 |
2013 | Yamaha | YZ250 |
2013 | Yamaha | YZ250F |
2013 | Yamaha | YZ450F |
2013 | Yamaha | YZ85 |
2014 | Yamaha | YZ125 |
2014 | Yamaha | YZ250 |
2014 | Yamaha | YZ250F |
2014 | Yamaha | YZ450F |
2014 | Yamaha | YZ85 |
2015 | Yamaha | YZ125 |
2015 | Yamaha | YZ250 |
2015 | Yamaha | YZ250F |
2015 | Yamaha | YZ250FX |
2015 | Yamaha | YZ450F |
2015 | Yamaha | YZ85 |
2016 | Yamaha | YZ125 |
2016 | Yamaha | YZ250 |
2016 | Yamaha | YZ250F |
2016 | Yamaha | YZ250FX |
2016 | Yamaha | YZ250X |
2016 | Yamaha | YZ450F |
2016 | Yamaha | YZ450FX |
2016 | Yamaha | YZ85 |
2017 | Yamaha | YZ125 |
2017 | Yamaha | YZ250 |
2017 | Yamaha | YZ250F |
2017 | Yamaha | YZ250FX |
2017 | Yamaha | YZ250X |
2017 | Yamaha | YZ450F |
2017 | Yamaha | YZ450FX |
2017 | Yamaha | YZ85 |
2018 | Yamaha | YZ125 |
2018 | Yamaha | YZ250 |
2018 | Yamaha | YZ250F |
2018 | Yamaha | YZ250FX |
2018 | Yamaha | YZ250X |
2018 | Yamaha | YZ450F |
2018 | Yamaha | YZ450FX |
2018 | Yamaha | YZ65 |
2018 | Yamaha | YZ85 |
2019 | Yamaha | YZ125 |
2019 | Yamaha | YZ250 |
2019 | Yamaha | YZ250F |
2019 | Yamaha | YZ250FX |
2019 | Yamaha | YZ250X |
2019 | Yamaha | YZ450F |
2019 | Yamaha | YZ450FX |
2019 | Yamaha | YZ65 |
2019 | Yamaha | YZ85 |
2020 | Yamaha | YZ125 |
2020 | Yamaha | YZ125X |
2020 | Yamaha | YZ250 |
2020 | Yamaha | YZ250F |
2020 | Yamaha | YZ250FX |
2020 | Yamaha | YZ250X |
2020 | Yamaha | YZ450F |
2020 | Yamaha | YZ450FX |
2020 | Yamaha | YZ65 |
2020 | Yamaha | YZ85 |
2021 | Yamaha | YZ125 |
2021 | Yamaha | YZ125X |
2021 | Yamaha | YZ250 |
2021 | Yamaha | YZ250F |
2021 | Yamaha | YZ250FX |
2021 | Yamaha | YZ250X |
2021 | Yamaha | YZ450F |
2021 | Yamaha | YZ450FX |
2021 | Yamaha | YZ65 |
2021 | Yamaha | YZ85 |
2022 | Yamaha | YZ125 |
2022 | Yamaha | YZ125 Monster Energy RE |
2022 | Yamaha | YZ125X |
2022 | Yamaha | YZ250 |
2022 | Yamaha | YZ250F |
2022 | Yamaha | YZ250FX |
2022 | Yamaha | YZ250X |
2022 | Yamaha | YZ450F |
2022 | Yamaha | YZ450FX |
2022 | Yamaha | YZ65 |
2022 | Yamaha | YZ85 |
2022 | Yamaha | YZ85LW |
Related products
BATTERIES
$68.95
BATTERIES
$57.95
BATTERIES
$65.95
BATTERIES
$42.95
BATTERIES
$10.53
BATTERIES
$53.95