Description
Características
- Lightweight 10-ply rated construction except 23” are only 6-ply
- Improved sidewall for greater puncture resistance & smoother ride
- Re-engineered carcass for increased durability & better handling
- Up to 20/32" tread depth
$153.95 – $339.99Price range: $153.95 through $339.99
Ask about fitment, sizing or availability, or request a quote for this product.
| Tire Brand | Gbc |
|---|---|
| Construction | Bias, Radial |
| Product Type | Tires |
| Tire Ply Rating | 6 PR, 10 PR |
| Inside Diameter | 10 in., 12 in., 14 in., 15 in. |
| Tire Width | 7 in, 8 in, 10 in, 9 in, 11 in |
| Inflated Pressure | 7 PSI, 20 PSI, 10 PSI |
| Outside Diameter | 23 in., 26 in., 27 in., 28 in., 30 in., 32 in., 25 in. |
| Tire Size | 23×7-10, 23×8-10, 26x10R12, 27x9R12, 27x11R12, 27x9R14, 27x11R14, 28x10R14, 30x10R14, 28x10R15, 30x10R15, 32X10R15, 32x10R14, 23×10-12, 25x8R12, 25x10R12, 26x10R14, 23x8R12 |
| Tire Line | Mini Mongrel, Mongrel, Kanati Mongrel |
| Model | MONGREL |
| Segment | ATV/UTV |
| Division | Tires, Tubes & Wheels |
| Class | Tires |
| Sub Class | ATV/UTV |
| Sub Sub Class | Radial |
| Load Index | 70, 68, 76, 75 |
| Tube Type | Tubeless |
| Tire Load Rating | 760 lb., 855 lb., 715 lb., 935 lb., 825 lb., 910 lb., 1050 lb., 1070 lb., 600 lb., 740 lb. |
| Position | Front, Rear, Front / Rear |
| Weight | 34 lb., 40 lb. |
| Year Design | 0000 |
| Sub Segment | Golf Cart |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.