Description
Características
- INJECTION MOLDED POLYURETHANE
- USES ALL OEM MOUNTS AND HARDWARE
$32.95 – $45.95Price range: $32.95 through $45.95
Ask about fitment, sizing or availability, or request a quote for this product.
| Product Type | Drive, Body, Chains |
|---|---|
| Segment | Offroad |
| Division | Drive, Body |
| Class | Chains, Links & Components, Replacement Body Parts |
| Sub Class | ChainBlocks,Rollers,Tensioners, Misc., Chain Guards / Guides |
| Material | Plastic |
| Color | Black, Yellow, Green, Orange, Blue, Red |
| Position | Rear |
| Year Design | 0000 |
| WPS SKU | 20424-70001, 20714-99999, 20715-39999, 20815-10001, 20815-20001, 20815-30001, 20815-50001, 20815-60001, 20815-70001, 21138-00001, 21149-80001, 21149-80005, 21418-00001, 21418-00006, 21602-40001, 22150-70001, 22150-70036, 22150-80001, 22150-80003, 23141-00001, 23141-00036, 23677-20001, 23677-20002, 24041-90001, 24041-90006, 24042-20036, 24211-30001, 24211-30036, 24626-20001, 24626-20036, 24660-30001, 24660-30006, 26307-50001, 26307-55226, 26662-30001, 26662-30004, 26866-10001, 27349-40001, 27349-40006, 27426-30001, 27426-30227, 27804-30001, 29761-80001, 29761-90001, 29793-70001, 29850-30001, 29867-10001, 29867-10237, 29876-50001, 29876-55226, 29878-20001, 29878-20004, 29880-10001 |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.